|
Crystal Gateway
1300 Crystal Drive
The Most Enviable Address in Virginia.
Answering the need for ultimate luxury and convenience, Crystal Gateway residences equal, and in many instances surpass, the fine homes to which our owners are accustomed.
The first condominium building ever offered in Crystal City, with 30 foot living rooms, 40 foot balcony terrances, 22 foot
master bedrooms, two-story duplex penthouses, and apartments that wrap around three sides of the building, Crystal Gateway condominiums are, without question, among the finest apartment homes ever produced.
Arrive through an elegantly appointed sky-lighted lobby, with a receptionist desk attended 24 hours a day to unprecedented appointments: Imported kitchen cabinetry finished with incredible precision; built-in penthouse skylights; built-in wet bars; completely marbled and mirrored bathrooms with oval platform tubs; marbled shower stalls; bidets; double-vanities; balcony views of
city lights at night, and the panorama of the Potomac from the Monuments to Wilson Bridge in the day. And that is just the beginning.
A self-contained urban environment, Crystal City offers its own magic world of unprecendented convenience and sophisticated
luxury. Shopping centers, office buildings,towers, Metro station, a dozen resturants, movies, night clubs, banks, medical services, hotels, parks, plazas, gardens, underground parking garages, even a climate-controlled pedestrian tunnel system which connects the entire complex, are all just steps away.
On the edge of downtown Washington, next to the Pentagon and Reagan National Airport, Crystal Gateway is just across the street from the 75-store Crystal Underground shopping village, 2 short blocks from the Crystal City Metro station, and just a few minutes from the 14th Street bridge, Old Town Alexandria, and the Beltway.
| Crystal Gateway Recent Sales History (“Comps”) |
| Date | Price | Beds | Baths | Unit # |
| 6/30/2008 | $1,200,000* | 2 | 2 | 1202S |
| * (Highest Price ever received for any condo in the Crystal City area.) |
| 6/12/2008 | $770,000 | 3 | 2.5 | 406 |
| 5/6/2008 | $440,000 | 2 | 2 | 1310S |
| 2/27/2008 | $730,000 | 3 | 2.5 | 805S |
| 2/15/2008 | $437,000 | 2 | 1.5 | 1508 |
| 12/20/2007 | $400,000 | 1 | 1.5 | 1408 | | 9/29/2006 | $675,000 | 2 | 2 | 1304S |
| 5/31/2006 | $745,000 | 2 | 2 | PH1S |
| 5/25/2006 | $735,000 | 2 | 2 | 1706S |
| 4/28/2006 | $595,000 | 2 | 2 | 910 |
| 3/31/2006 | $689,000 | 2 | 2 | 1604S |
| 11/10/2005 | $885,000 | 2 | 2 | PH 7S |
| 9/15/2005 | $589,000 | 2 | 2 | 401 |
| 8/16/2005 | $590,000 | 2 | 2 | 1010S |
| 7/27/2005 | $875,000 | 2 | 2 | PH8S |
| 5/31/2005 | $603,000 | 2 | 2 | 507S |
| 5/12/2005 | $885,000 | 2 | 2 | 1202S |
| 3/31/2005 | $570,000 | 2 | 2 | 1410 |
| 3/30/2005 | $715,000 | 3 | 2 | 909S |
| 3/18/2005 | $585,000 | 2 | 2 | 707S |
| 12/17/2004 | $620,000 | 3 | 2 | 1009S |
| 12/6/2004 | $525,000 | 2 | 2 | 701S |
| 10/25/2004 | $515,000 | 2 | 2 | 504S |
| 9/30/2004 | $662,500 | 3 | 2 | 506S |
| 8/11/2004 | $714,900 | 3 | 2 | 602S |
| 7/20/2004 | $695,000 | 3 | 2 | 202S |
| 6/4/2004 | $800,000 | 4 | 3 | PH 10 S |
| 4/30/2004 | $449,900 | 2 | 2 | 1301S |
| 12/19/2003 | $500,000 | 2 | 2 | 904 |
| 12/1/2003 | $409,000 | 2 | 2 | 207S |
| 10/30/2003 | $520,000 | 3 | 2 | 909S |
| 8/29/2003 | $590,000 | 3 | 2 | 1705S |
| 8/25/2003 | $399,000 | 2 | 2 | 210S |
| 6/17/2003 | $475,000 | 3 | 2 | 1309 |
| 6/12/2003 | $740,000 | 2 | 2 | PH5S |
| 5/5/2003 | $375,000 | 2 | 2 | 401 |
| 4/30/2003 | $495,000 | 3 | 2 | 1006S |
| 3/25/2003 | $369,000 | 2 | 2 | 501 |
| 1/20/2003 | $425,000 | 2 | 2 | PH13S |
| 1/7/2003 | $500,000 | 3 | 2 | 1606S |
| 12/9/2002 | $465,000 | 3 | 2 | 305 |
| 10/22/2002 | $355,000 | 2 | 2 | 1110S |
| 10/1/2002 | $350,000 | 2 | 2 | 701 |
| 6/10/2002 | $665,000 | 2 | 2 | 1202S |
| 6/7/2002 | $499,900 | 3 | 2 | 1105S |
| 6/3/2002 | $438,000 | 3 | 2 | 1609S |
| 5/24/2002 | $380,000 | 2 | 2 | 1207S |
| 4/30/2002 | $490,000 | 3 | 2 | 1605S |
| 4/29/2002 | $329,000 | 2 | 2 | 1401S |
| 2/28/2002 | $319,000 | 2 | 2 | 1201S |
| 7/27/2001 | $322,000 | 2 | 2 | 1010S |
| 7/24/2001 | $497,500 | 2 | 2 | |
| 6/29/2001 | $365,000 | 2 | 2 | PH14S |
| 6/18/2001 | $350,000 | 2 | 2 | 1707 |
| 5/23/2001 | $420,000 | 3 | 2 | 1709S |
| 5/7/2001 | $430,000 | 3 | 2 | 705S |
| 2/28/2001 | $415,000 | 3 | 2 | 506S |
| 10/20/2000 | $239,000 | 2 | 2 | 1201S |
| 9/29/2000 | $315,000 | 2 | 2 | 1309S |
| 8/25/2000 | $312,000 | 3 | 2 | 709S |
| 7/28/2000 | $230,000 | 2 | 2 | 501S |
| 6/7/2000 | $339,000 | 3 | 2 | 605 |
| 3/15/2000 | $212,000 | 2 | 2 | 301S |
| 2/28/2000 | $240,000 | 2 | 2 | 504S |
|

| Click to See Large Floorplan |
 The Capital, 1,116SF, 1BD, 1.5Bth, Den |
|
 The Federal, 2,089SF, 2BD, 2.5Bth, Den |
 The Jefferson, 1,576SF, 2BD, 2Bth |
 The Lincoln, 2,139SF, 2BD, 2.5Bth, Den |
 Penthouse 1, 2,377SF, 2BD, 2.5Bth |
 Penthouse 2, 2,785SF, 2BD, 2.5Bth, Den |
 Penthouse 3, 3BD, 3Bth, Den |
 Penthouse 4, 2,566SF, 3BD, 3Bth, Den |
 Penthouse 5, 2,074SF, 2BD, 2.5Bth, Den |
 Penthouse 6, 2,119SF, 2BD, 2.5Bth, Den |
 Penthouse 14, 2,036SF, 2BD, 2.5Bth |
 The Potomac, 2BD, 2.5Bth |
|