|
Crystal Park
1805 Crystal Drive
On the banks of the Potomac, on the brink of the world's most important city, Crystal Park is home. A greened and very quiet part of a most exciting world, with unmatched views that of Washington's monumental horizon, and every convenience, service, amenity, or comfort you require.
From the sweeping, curved architectural lines to its grand lobby entrance, the attention to detail, quality, Crystal Park offers the ultimate in style, luxury and convenience. This premier residence combines a panoramic view of the Potomac and the Washington monuments with the conveniences of in-town living. Underground parking, receptionist and front desk service, party and club rooms, an exercise room, an outdoor pool in a beautifully landscaped setting, men's and women's saunas, 24-hour security and a grand two-story wood panelled entrance are among the Crystal Park's many fine features.
Located in Crystal City, Crystal Park offers immediate access to the area's many fine shopping, recreation and commerical facilities, and the extensive complex of shops, convenience stores, medical offices, health clubs, theaters and restaurants -- with the Crystal City Metro Station only a few steps away!
Additional Features:
Secured underground parking
Large outdoor parking area for guests.
Storage area.
Two zone heat and air conditioning with humidifiers and electronic air filters in some units.
Sensor-card security system.
| Recent Sales History (“Comps”) |
| Date | Price | Beds/Baths | Unit # |
| July 28,2008 | $789,900 | 3 / 2 | 1112S |
| * (Highest Price ever received for a Crystal Park condo. |
| July 28,2008 | $635,000 | 3 / 2 | 813 |
| 4/17/2008 | $439,000 | 2 / 1 | 1101S |
| 4/24/2006 | $244,105 | 1 / 1 | 410S |
| 2/24/2006 | $351,000 | 1 / 1 | 915 |
| 2/3/2006 | $350,000 | 1 / 1 | 914 |
| 12/5/2005 | $375,000 | 1 / 1 | 217S |
| 11/14/2005 | $360,000 | 1 / 1 | 416S |
| 10/18/2005 | $680,000 | 3 / 2 | 713S |
| 9/23/2005 | $575,000 | 2 / 2 | 311 |
| 9/21/2005 | $505,000 | 2 / 2 | 805 |
| 9/15/2005 | $400,000 | 1 / 1 | 1116S |
| 8/25/2005 | $375,000 | 1 / 1 | 815 |
| 7/28/2005 | $640,000 | 2 / 2 | 811S |
| 7/20/2005 | $529,000 | 2 / 2 | 918S |
| 6/28/2005 | $529,000 | 2 / 2 | 1105S |
| 6/28/2005 | $680,000 | 2 / 2 | 509S |
| 5/26/2005 | $635,000 | 2 / 2 | 408 S |
| 4/29/2005 | $350,000 | 1 / 1 | 515 |
| 4/29/2005 | $355,000 | 1 / 1 | 214 |
| 3/30/2005 | $415,000 | 2 / 1 | 302 |
| 1/20/2005 | $610,000 | 3 / 2 | 813 |
| 10/29/2004 | $619,000 | 3 / 2 | 413S |
| 9/30/2004 | $401,000 | 2 / 1 | 802S |
| 7/21/2004 | $425,000 | 1 / 2 | 818 |
| 7/21/2004 | $585,000 | 2 / 2 | 609 |
| 6/28/2004 | $335,540 | 1 / 1 | 216S |
| 6/7/2004 | $693,000 | 3 / 2 | 1112S |
| 5/24/2004 | $510,000 | 2 / 2 | 411S |
| 5/17/2004 | $283,700 | 1 / 1 | 303S |
| 2/27/2004 | $355,000 | 2 / 1 | 901S |
| 1/30/2004 | $495,000 | 3 / 2 | 313 |
| 1/29/2004 | $299,000 | 1 / 1 | 614S |
| 10/15/2003 | $231,450 | 1 / 1 | 1115S |
| 9/19/2003 | $380,000 | 2 / 2 | 505 |
| 8/29/2003 | $460,000 | 2 / 2 | 308S |
| 8/1/2003 | $239,900 | 1 / 1 | 1117S |
| 4/15/2003 | $218,000 | 1 / 1 | 1103S |
| 3/3/2003 | $340,000 | 2 / 2 | 505 |
| 2/28/2003 | $229,900 | 1 / 1 | 204S |
| 2/25/2003 | $360,000 | 2 / 2 | 218S |
| 1/10/2003 | $316,200 | 2 / 2 | 305S |
| 12/23/2002 | $430,000 | 2 / 2 | 509S |
| 12/20/2002 | $195,000 | 1 / 1 | 404S |
| 12/10/2002 | $425,000 | 2 / 2 | 1011 |
| 11/1/2002 | $207,000 | 1 / 1 | 303S |
| 10/30/2002 | $210,000 | 1 / 1 | 1116S |
| 8/30/2002 | $185,000 | 1 / 1 | 303S |
| 8/27/2002 | $192,000 | 1 / 1 | 903S |
| 6/28/2002 | $205,000 | 1 / 1 | 216 |
| 1/31/2002 | $185,000 | 1 / 1 | 602S |
| 1/22/2002 | $210,000 | 1 / 1 | 310S |
| 11/30/2001 | $165,000 | 1 / 1 | 504S |
| 10/31/2001 | $155,000 | 1 / 1 | 603S |
| 8/20/2001 | $170,000 | 1 / 1 | 416 |
| 8/17/2001 | $201,000 | 1 / 1 | 1002S |
| 8/16/2001 | $151,300 | 1 / 1 | 1103 |
| 7/31/2001 | $350,000 | 2 / 2 | 511 |
| 7/2/2001 | $160,000 | 1 / 1 | 617 |
| 5/30/2001 | $195,000 | 1 / 1 | 210 |
| 3/30/2001 | $289,500 | 2 / 2 | 206S |
| 10/3/2000 | $185,000 | 2 / 2 | 1018 |
| 9/28/2000 | $260,000 | 1 / 1 | 607S |
| 8/30/2000 | $180,000 | 2 / 2 | 218 |
| 8/11/2000 | $130,000 | 1 / 1 | 1004 |
| 7/31/2000 | $202,500 | 2 / 2 | 207S |
| 7/31/2000 | $165,000 | 1 / 1 | 1102 |
| 5/22/2000 | $127,000 | 1 / 1 | 404S |
| 4/28/2000 | $255,000 | 2 / 2 | 1107S |
| 4/27/2000 | $125,000 | 1 / 1 | 314S |
| 4/20/2000 | $156,000 | 1 / 1 | 502S |
| 3/20/2000 | $272,000 | 3 / 2 | 606S |
| 3/17/2000 | $120,000 | 1 / 1 | 1104 |
|

Click to See Building Floorplan |
 Claremont, Tier 1, 983SF, 1BD, 1Bth, Den |
|
 Baxter, Tier 2, 924SF, 1BD, 1Bth, Den |
 Camden, Tier 3, 676SF, 1BD, 1Bth |
 Regent, Tier 4, 774SF, 1BD, 1Bth |
 Lafayette, Tier 5, 1,116SF, 2BD, 2Bth |
 Riverside, Tier 6, 1,515SF, 3BD, 2Bth |
 Elysian, Tier 7, 1,219SF, 2BD, 2Bth |
 Bradbury, Tier 8, 1,337SF, 2BD, 2Bth |
 Overton, Tier 9, 1.317SF, 2BD, 2Bth |
 Griffith, Tier 10, 993SF, 1BD, 1Bth, Den |
 Columbia, Tier 11, 1,220SF, 2BD, 2Bth |
 Grammercy, Tier 12, 1,730SF, 3BD, 2.5Bth |
 Palisades, Tier 13, 1,523SF, 2BD, 2Bth, Den |
 Caswell, Tier 14, 792SF, 1BD, 1Bth |
 Garrett, Tier 15, 652SF, 1BD, 1Bth |
 Windsor, Tier 16, 857SF, 1BD, 1Bth |
 Fairmount, Tier 17, 855SF, 1BD, 1Bth |
 Acadia, Tier 18, 1,160SF, 2BD, 2Bth |
|